Camping La Pineta offers you always a quality vacation for the right price. Choose the price list of camping sites or mobile homes and book your vacation now!
CAMPING PRICES 2022
Stay | 02/04 – 30/04 23/10 – 31/10 | 01/05 – 17/06 19/09 – 22/10 | 18/06 – 16/07 05/09 – 18/09 | 17/07 – 04/09 |
---|---|---|---|---|
Adult | € 5,00 | € 6,00 | € 8,00 | € 10,00 |
Child (0-2years) | gratis | gratis | gratis | gratis |
Child (3-10years) | € 3,50 | € 4,50 | € 5,50 | € 7,00 |
2×2 mt tent | € 4,00 | € 5,00 | € 6,00 | € 7,00 |
Tent | € 5,00 | € 6,50 | € 8,00 | € 10,00 |
Caravan / Trailer Tent | € 6,00 | € 7,50 | € 9,50 | € 10,50 |
Bus (max 5 mt) / Roof Tent | € 6,00 | € 7,50 | € 10,00 | € 11,00 |
Camper | € 7,00 | € 8,50 | € 12,50 | € 14,00 |
Motorbike | gratis | € 1,50 | € 2,00 | € 2,50 |
Car | gratis | € 2,00 | € 2,50 | € 3,50 |
Electricity (6amp)* | € 3,00 | € 3,00 | € 3,00 | € 3,00 |
Hot showers | gratis | gratis | gratis | gratis |
Animals | € 3,00 | € 3,00 | € 3,00 | € 3,00 |
BOOK NOW | BOOK NOW | BOOK NOW | BOOK NOW |
- Daily prices in euro
- *Electricity 10 Amp on request and subject to availability € 4,00
- Animals are allowed, only with previous authorisation by the Management.
- For tents, camper and caravans, your first day is considered from your arrival time to 12.00 the following day.
- Special offers for: family, groups and long stay. Take the opportunity: call immediately or send an e-mail asking for an estimate!
MOBILE HOMES PRICES 2022
Stay | 02/04 – 30/04 23/10 – 31/10 | 01/05 – 17/06 19/09 – 22/10 | 18/06 – 16/07 05/09 – 18/09 | 17/07 – 04/09 |
---|---|---|---|---|
Mobile homes type A (3/4 pers. – air cond.) | € 50,00 | € 55,00 | € 80,00 | € 115,00 |
Mobile homes type A (2 pers. – air cond.) | € 40,00 | € 45,00 | € 75,00 | € 110,00 |
Mobile homes type B (5 pers. – air cond.) | € 55,00 | € 60,00 | € 95,00 | € 130,00 |
Mobile homes type B (3/4 pers. – air cond.) | € 50,00 | € 55,00 | € 85,00 | € 120,00 |
Mobile homes type B (2 pers. – air cond.) | € 45,00 | € 50,00 | € 80,00 | € 115,00 |
Mobile homes type C (3/4 pers. – air cond.) | € 50,00 | € 55,00 | € 85,00 | € 120,00 |
Mobile homes type C (2 pers. – air cond.) | € 45,00 | € 50,00 | € 80,00 | € 115,00 |
Mobile homes type D (2 pers. – air cond.)* | € 30,00 | € 35,00 | € 50,00 | € 60,00 |
Equipped Tent with bathroom (no air cond.) | € 35,00 | € 40,00 | € 60,00 | € 80,00 |
Final cleaning | € 40,00 (with animals € 60,00) | |||
Air conditioning (on request) | gratis | gratis | € 3,00** | € 3,00** |
BOOK NOW | BOOK NOW | BOOK NOW | BOOK NOW |
- Prices in euro
- Daily prices
- Included in the price for a living unit is: people, a car parking space, complete supply of dishes, hot and cold water, electricity, gas and taxes, first supply of bed linen (extra change on demand: €5,00/per person)
- Towels are not supplied(on demand: €8,00/per person/per change).
- Other: guaranteed deposit (on arrival) € 150,00.
- From the 1st June to 13th September, we only accept bookings for a minimum period of 7 days for all accommodation types( bungalow-mobilhome-room or caravan).
- The caravans and bungalows are assigned on your arrival date at 15.00 and you must leave by 10.00 sharp on your departure date.
- Special offers for: family, groups and long stay. Take the opportunity: call immediately or send an e-mail asking for an estimate!
* Mobile homes type D include fridge, terrace with table and chairs, kitchen and sink.
** Air conditioning € 3,00 per day (only from 18/06 to 18/09)
PRICE EXTRA 2022
Stay | 02/04 – 30/04 23/10 – 31/10 | 01/05 – 17/06 19/09 – 22/10 | 18/06 – 16/07 05/09 – 18/09 | 17/07 – 04/09 |
---|---|---|---|---|
Fridge* | € 3,00 | |||
Gas* | € 3,00 | |||
Baby Cot* (without bedding) | € 3,00 | |||
Baby high chair* | € 3,00 | |||
Camping kitchens** | € 3,00 | |||
Towels Kit | € 8,00 / Kit (Bath + Face) | |||
Bed linen double bed | € 10,00 (Extra change) | |||
Bed linen single bed | € 5,00 (Extra change) | |||
Complete breakfast | on request | |||
Half board Adult*** | on request | |||
Half board child (up to 10 years old)*** | on request | |||
BOOK NOW |
Daily prices
* Subject to availability
** Gas not included
*** Drinks not included